AEMO WEM Data Path - Detailed Information
Click on the link below to visit the specified AEMO WEM Data directory:
↗️ market-data/dsp/scheduleInformation/DSPPre-Dispatch/current/
Current files in the directory
Some links may be out of date, especially for frequently updating JSON files, archived nightly.
Days Since Update
0
▼ 0 Days Old
Median Change Period
30 mins
Dt | Shorturl | Ext | Filesize |
---|---|---|---|
2025-07-07 | market-data/dsp/scheduleInformation/DSPPre-Dispatch/current/DSPPre-DispatchScheduleInformation_20250707113000.json | json | 468k |
2025-07-07 | market-data/dsp/scheduleInformation/DSPPre-Dispatch/current/DSPPre-DispatchScheduleInformation_20250707110000.json | json | 468k |
2025-07-07 | market-data/dsp/scheduleInformation/DSPPre-Dispatch/current/DSPPre-DispatchScheduleInformation_20250707103000.json | json | 466k |
2025-07-07 | market-data/dsp/scheduleInformation/DSPPre-Dispatch/current/DSPPre-DispatchScheduleInformation_20250707100000.json | json | 466k |
2025-07-07 | market-data/dsp/scheduleInformation/DSPPre-Dispatch/current/DSPPre-DispatchScheduleInformation_20250707093000.json | json | 466k |
2025-07-07 | market-data/dsp/scheduleInformation/DSPPre-Dispatch/current/DSPPre-DispatchScheduleInformation_20250707090000.json | json | 466k |
2025-07-07 | market-data/dsp/scheduleInformation/DSPPre-Dispatch/current/DSPPre-DispatchScheduleInformation_20250707083000.json | json | 466k |
2025-07-07 | market-data/dsp/scheduleInformation/DSPPre-Dispatch/current/DSPPre-DispatchScheduleInformation_20250707080000.json | json | 466k |
2025-07-07 | market-data/dsp/scheduleInformation/DSPPre-Dispatch/current/DSPPre-DispatchScheduleInformation_20250707073000.json | json | 468k |
No Results